| A L'CARTE | TAKEAWAY | ||
| 94. | Steamed Rice | £2.40 | £1.90 |
| 95. | Egg Fried Rice | £2.90 | £2.50 |
| 96. | Chicken Fried Rice | £4.00 | £3.60 |
| 97. | Beef Fried Rice | £4.00 | £3.60 |
| 98. | King Prawn Fried Rice | £6.80 | £6.50 |
| 99. | Roast Pork Fried RIce | £4.00 | £3.60 |
| 100. | Yung Chow Fried Rice | £4.00 | £3.60 |
| 101. | Emperor House Noodles | £4.60 | £4.00 |
| 102. | Plain Noodles | £3.80 | £3.00 |
| 103. | Chicken Fried Noodles | £4.60 | £4.00 |
| 104. | Beef Fried Noodles | £4.60 | £4.00 |
| 105. | Roast Pork Noodles | £4.60 | £4.00 |
| 106. | Singapore Spicy Rice Noodles | £4.60 | £4.00 |
| 107. | Plain Fried Singapore Noodle | £4.00 | £4.00 |
| 108. | Emperor Rice Noodles | £4.60 | £4.00 |
| 109. | King Prawn Noodles | £6.80 | £6.50 |
|
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE |